F3K Zaprešić 27.8.2005
mj. Prezime Ime Nat. 1 2 3 4 5 6 odbaci ukupno postotak
1 Horvatić Danijel  CRO 1000 1000 1000 931 981 1000 931 4981 100.00
2 Kauran David  AUT 1000 937 1000 971 1000 849 849 4908 98.53
3 Frančić Miljenko  CRO 740 1000 910 909 1000 1000 740 4819 96.75 AUT SLO CRO
4 Kmoch Damir  CRO 771 1000 955 1000 834 1000 771 4789 96.15 10 5 14
5 Zach Wolfgang  AUT 1000 1000 1000 763 1000 0 0 4763 95.62
6 Hackenberg Wolfgang  AUT 1000 1000 888 844 632 1000 632 4732 95.00
7 Mihajlović Saša  CRO 1000 1000 882 882 847 869 847 4633 93.01
8 Gerstgrass Matthias  AUT 750 944 1000 1000 905 772 750 4621 92.77
9 Bordon Rok  SLO 771 750 888 1000 934 860 750 4453 89.40
10 Madzia Daniel  AUT 1000 888 643 751 1000 768 643 4407 88.48
11 Fidler Bostjan  SLO 771 642 890 938 887 907 642 4393 88.20
12 Pfaffinger Heinz  AUT 700 611 1000 1000 1000 656 611 4356 87.45
13 Lehkec Nikola  CRO 1000 666 721 746 711 796 666 3974 79.78
14 Frančić Nikola  CRO 700 1000 715 736 687 807 687 3958 79.46
15 Herndler Jan  AUT 518 812 850 762 526 902 518 3852 77.33
16 Miličić Zoran  CRO 518 571 811 1000 810 622 518 3814 76.57
17 Fidler Jernej  SLO 740 562 774 836 823 544 544 3735 74.98
18 Hoffelner  Wolfgang  AUT 450 666 726 732 587 1000 450 3711 74.50
19 Poljanec Igor  SLO 700 214 715 730 617 648 214 3410 68.46
20 Hartberger Johann  AUT 518 500 752 683 253 736 253 3189 64.02
21 Triplat Marinko  CRO 333 333 598 654 639 675 333 2899 58.20
22 Krčelić Dean  CRO 450 388 709 553 534 443 388 2689 53.99
23 Pondeljak Branko  CRO 257 416 640 609 367 460 257 2492 50.03
24 Hrastovec Krešimir  CRO 333 291 421 623 442 577 291 2396 48.10
25 Barić Josip  CRO 700 388 460 339 456 336 336 2343 47.04
26 Stark Werner  AUT 450 388 469 411 430 460 388 2220 44.57
27 Zobec Vilim  CRO 333 277 559 449 514 0 0 2132 42.80
28 Brus Edi  SLO 333 250 460 445 421 0 0 1909 38.33
29 Karić Siniša  CRO 250 187 416 0 0 0 0 853 17.13
broj 1000 7 7 5 5 5 5
prosjek 658.14 644.17 753.52 734.38 684.03 644.38
Home: Fly Freak Hr